Big Give 2026 has been an incredible success—thanks to the collective power of the TU community!
Together, we’ve surpassed our goal of 2,250 donors, a milestone that reflects the strength and generosity of Tigers everywhere.
Every gift made is a ROAR for more—more opportunities, more scholarships, and more student success. The impact of this eighth annual Big Give will be felt by students across campus for months and years to come. Thank you to everyone who participated!
Donors
View All DonorsAreas
| Designation | Donors | Raised ($) |
|---|---|---|
| Student Programs | 191 | $32,710 |
| College of Fine Arts & Communication (COFAC) | 170 | $57,895 |
| TU Fund - where it's most needed | 88 | $14,773 |
| Inclusion and Institutional Equity | 43 | $7,107 |
| Glen Arboretum Fund | 21 | $795 |
| Canine Comfort Companion Fund | 30 | $1,120 |
| Tall-Wiedefeld Society | 25 | $5,505 |
| TU Ben and Myrna Cardin Center for Civic Engagement and Civil Discourse | 15 | $1,775 |
| College of Graduate Studies | 22 | $1,945 |
| Honors College | 74 | $32,437 |
| Dr. Nancy Grasmick Leadership Institute | 22 | $1,800 |
| Institutional Support | 81 | $10,690 |
| Albert S. Cook Library | 103 | $7,181 |
| Towson University Athletics | 1070 | $192,599 |
| College of Health Professions (CHP) | 209 | $30,967 |
| International Initiatives | 29 | $1,734 |
| Alumni Engagement | 31 | $2,640 |
| Business & Public Engagement | 30 | $8,955 |
| College of Business & Economics (CBE) | 152 | $39,036 |
| Basic Needs Hub | 142 | $7,744 |
| Student Emergency & Food Insecurity Fund | 181 | $13,728 |
| College of Education (COE) | 143 | $51,691 |
| College of Liberal Arts (CLA) | 105 | $55,146 |
| Fisher College of Science & Mathematics (FCSM) | 241 | $29,193 |

Jason DeCroo

Eugene Jerry III

Anne Krysiak

Alexander Belanovski

Dennis Patton

Anonymous

Angela Feurer

Howard Blumberg

Anonymous

Kevin LaCour

